2018 New York City FC broadcast schedule
01/16/2018 11:00 AM ET
(All times are Eastern and subject to change.)
DATE | OPPONENT | TIME (ET) | BROADCAST |
---|---|---|---|
APRIL | |||
Sunday, April 22 | at Portland | 6 p.m. | FS1 |
Sunday, April 29 | Dallas | 6 p.m. | YES |
MAY | |||
Saturday, May 5 | at New York Red Bulls | 2 p.m. | ESPN |
Sunday, May 13 | at LAFC | 8:30 p.m. | FS1 |
Saturday, May 19 | Colorado | 1 p.m. | YES |
Friday, May 25 | at Houston | 9 p.m. | UNI |
JUNE | |||
Saturday, June 2 | Orlando | 7:30 p.m. | YES |
Saturday, June 9 | Atlanta | 12:30 p.m. | YES |
Sunday, June 24 | Toronto | 5 p.m. | YES |
Saturday, June 30 | at Chicago | 8:30 p.m. | YES |
JULY | |||
Sunday, July 8 | New York Red Bulls | 7 p.m. | FS1 |
Wednesday, July 11 | Montreal | 7 p.m. | YES* |
Saturday, July 14 | Columbus | 7 p.m. | YES |
Thursday, July 26 | at Orlando | 8 p.m. | ESPN |
Sunday, July 29 | at Seattle | 5 p.m. | ESPN |
AUGUST | |||
Saturday, Aug. 4 | Vancouver | 8 p.m. | YES |
Sunday, Aug. 12 | at Toronto | 4 p.m. | ESPN |
Saturday, Aug. 18 | at Philadelphia | 7 p.m. | YES |
Wednesday, Aug. 22 | New York Red Bulls | 7 p.m. | FS1 |
SEPTEMBER | |||
Saturday, Sept. 1 | at Columbus | 8 p.m. | YES |
Wednesday, Sept. 5 | New England | 7 p.m. | YES |
Saturday, Sept. 8 | DC United | 3:30 p.m. | UNI |
Saturday, Sept. 22 | at Montreal | 7:30 p.m. | YES |
Wednesday, Sept. 26 | Chicago | 7 p.m. | YES* |
Saturday, Sept. 29 | at Minnesota | 8 p.m. | YES |
OCTOBER | |||
Sunday, Oct. 21 | at DC United | TBD | YES |
Sunday, Oct. 28 | Philadelphia | 4:30 p.m. | YES |
*Will be streamed live via FOX Sports Go and will be shown on the YES Network on tape delay following YES' Yankees coverage on each of these three days
Like us on Facebook for more news from the YES Network.
YESNetwork.com comments