
2012 MLB Trade Tracker
The July 31 non-waiver trade deadline has passed, but that doesn't mean the trade market is closed. Between now and August 31, teams can place players on waivers, and if they clear, those players can still be traded and be eligible for the postseason with their new squad. So, while most additions are likely to be "minor," there will undoubtedly be a handful of teams looking to further strengthen their rosters, while clubs with little-to-no chance of playing in October can continue to look toward the future by auctioning off some of their prized players. Keep track of it all right here:
| Aug. 5 | ![]() | Tigers get: IF Jeff Baker | ![]() | Cubs get: Two players to be named later |
| Aug. 5 | ![]() | Red Sox get: 3B Danny Valencia | ![]() | Twins get: OF Jeremias Pineda |
| Aug. 3 | ![]() | Astros get: RHP Garrett Mock | ![]() | Red Sox get: Future considerations |
| Aug. 3 | ![]() | Athletics get: RHP Pat Neshek | ![]() | Orioles get: Cash considerations |
| Aug. 3 | ![]() | Dodgers get: RHP Joe Blanton | ![]() | Phillies get: Cash considerations or a player to be named later |
| Aug. 3 | ![]() | Nationals get: C Kurt Suzuki and cash considerations | ![]() | Athletics get: C David Freitas |
| July 31 | ![]() | Indians get: 1B/OF Lars Anderson | ![]() | Red Sox get: RHP Steven Wright |
| July 31 | ![]() | Yankees get: 1B/3B Casey McGehee | ![]() | Pirates get: RHP Chad Qualls |
| July 31 | ![]() | Rangers get: RHP Ryan Dempster | ![]() | Cubs get: 3B Christian Villanueva and RHP Kyle Hendricks |
| July 31 | ![]() | Reds get: RHP Jonathan Broxton | ![]() | Royals get: LHP Donnie Joseph and RHP J.C. Sulbaran |
| July 31 | ![]() | Red Sox get: LHP Craig Breslow | ![]() | Diamondbacks get: OF Scott Podsednik and RHP Matt Albers |
| July 31 | ![]() | Cardinals get: RHP Edward Mujica | ![]() | Marlins get: 3B Zack Cox |
| July 31 | ![]() | Pirates get: 1B Gaby Sanchez and RHP Kyle Kaminska | ![]() | Marlins get: OF Gorkys Hernandez and a future draft pick |
| July 31 | ![]() | Giants get: OF Hunter Pence | ![]() | Phillies get: OF Nate Schierholtz, C/1B Tommy Joseph and P Seth Rosin |
| July 31 | ![]() | Dodgers get: OF Shane Victorino | ![]() | Phillies get: RHP Josh Lindblom and RHP Ethan Martin |
| July 30 | ![]() | Mariners get: OF Eric Thames | ![]() | Blue Jays get: RHP Steve Delabar |
| July 30 | ![]() | Pirates get: OF Travis Snider | ![]() | Blue Jays get: RHP Brad Lincoln |
| July 30 | ![]() | Dodgers get: RHP Brandon League | ![]() | Mariners get: OF Leon Landry and RHP Logan Bawcom |
![]()
| July 30 | ![]() | Rangers get: C Geovany Soto and cash considerations | ![]() | Cubs get: RHP Jake Brigham |
| July 30 | ![]() | Braves get: OF Reed Johnson, LHP Paul Maholm and cash considerations | ![]() | Cubs get: RHPs Arodys Vizcaino and Jaye Chapman |
![]()
| July 29 | ![]() | Diamondbacks get: 3B Chris Johnson | ![]() | Astros get: IF Bobby Borchering and OF Marc Krauss |
| July 28 | ![]() | White Sox get: LHP Francisco Liriano | ![]() | Twins get: IF Eduardo Escobar and LHP Pedro Hernandez |
| July 28 | ![]() | Athletics get: C George Kottaras | ![]() | Brewers get: RHP Fautino De Los Santos |
| July 27 | ![]() | Giants get: IF Marco Scutaro | ![]() | Rockies get: IF Charlie Culberson |
| July 27 | ![]() | Angels get: RHP Zack Greinke | ![]() | Brewers get: SS Jean Segura, RHP Ariel Pena, and RHP Johnny Hellweg |
| July 25 | ![]() | Dodgers get: SS/3B Hanley Ramirez and LHP Randy Choate | ![]() | Marlins get: RHP Nathan Eovaldi and RHP Scott McGough |
| July 24 | ![]() | Pirates get: LHP Wandy Rodriguez | ![]() | Astros get: OF Robbie Grossman, LHP Colton Cain, and LHP Rudy Owens |
| July 24 | ![]() | Rays get: IF Ryan Roberts | ![]() | Diamondbacks get: 2B Tyler Bortnick |
| July 24 | ![]() | Indians get: OF Brent Lillibridge | ![]() | Red Sox get: RHP Jose De La Torre |
| July 23 | ![]() | Yankees get: OF Ichiro Suzuki | ![]() | Mariners get: RHP D.J. Mitchell and RHP Danny Farquhar |
| July 23 | ![]() | Tigers get: RHP Anibal Sanchez and IF Omar Infante | ![]() | Marlins get: RHP Jacob Turner, LHP Brian Flynn, and C Rob Brantly |
| July 21 | ![]() | White Sox get: RHP Brett Myers | ![]() | Astros get: LHP Blair Walters, RHP Matt Heidenreich, and a player to be named later |
| July 20 | ![]() | Orioles get: SS Omar Quintanilla | ![]() | Mets get: Cash considerations |
| July 20 | ![]() | Rockies get: LHP Jonathan Sanchez | ![]() | Royals get: RHP Jeremy Guthrie |
| July 20 | ![]() | Astros get: RHP Francisco Cordero, OF Ben Francisco, RHP Joe Musgrove, RHP Asher Wojciechowski, LHP David Rollins, C Carlos Perez, and a player to be named later. | ![]() | Blue Jays get: LHP J.A. Happ, RHP Brandon Lyon and RHP David Carpenter |
More from YES
-
Yankees on Deck returns Sunday
CC Sabathia's nine year-old son, Lil C, makes his debut (YES, 12 p.m.).
-
Off The Wall Podcast
In Thursday's episode, Chris Shearn talks Knicks-Pacers with Brian Sanborn.
-
By The Numbers: David Wells
David Wells pitched a perfect game on May 17, 1998. Here's the breakdown.



































YESNetwork.com comments