| Game | HR | Date | Opp | Pitcher | Score | Inn | RBI | Ruth HRs | Mantle HRs | ||||
| 10 | 1 | 04-26 | @DET | Paul Foytack | ahead 5-7 | t5 | 1 | 2 | 7 | ||||
| 16 | 2 | 05-03 | @MIN | Pedro Ramos | ahead 1-4 | t7 | 3 | 6 | 8 | ||||
| 19 | 3 | 05-06 | @LAA | Eli Grba | down 4-2 | t5 | 1 | 6 | 9 | ||||
| 28 | 4 | 05-17 | WSA | Pete Burnside | down 8-2 | b8 | 2 | 9 | 10 | ||||
| 29 | 5 | 05-19 | @CLE | Jim Perry | tied 0-0 | t1 | 2 | 9 | 10 | ||||
| 30 | 6 | 05-20 | @CLE | Gary Bell | tied 0-0 | t3 | 1 | 9 | 10 | ||||
| 31 | 7 | 05-21 | BAL | Chuck Estrada | tied 0-0 | b1 | 1 | 9 | 10 | ||||
| 34 | 8 | 05-24 | BOS | Gene Conley | down 1-0 | b4 | 2 | 11 | 10 | ||||
| 37 | 9 | 05-28 | CHW | Cal McLish | tied 0-0 | b2 | 1 | 12 | 10 | ||||
| 39 | 10 | 05-30 | @BOS | Gene Conley | ahead 0-3 | t3 | 1 | 13 | 13 | ||||
| 39 | 11 | 05-30 | @BOS | Mike Fornieles | ahead 3-8 | t8 | 3 | 13 | 13 | ||||
| 40 | 12 | 05-31 | @BOS | Billy Muffett | tied 1-1 | t3 | 1 | 14 | 14 | ||||
| 42 | 13 | 06-02 | @CHW | Cal McLish | tied 2-2 | t3 | 2 | 16 | 14 | ||||
| 43 | 14 | 06-03 | @CHW | Bob Shaw | tied 2-2 | t8 | 3 | 16 | 14 | ||||
| 44 | 15 | 06-04 | @CHW | Russ Kemmerer | ahead 0-4 | t3 | 1 | 16 | 14 | ||||
| 47 | 16 | 06-06 | MIN | Ed Palmquist | ahead 0-3 | b6 | 3 | 18 | 15 | ||||
| 48 | 17 | 06-07 | MIN | Pedro Ramos | down 1-0 | b3 | 3 | 18 | 15 | ||||
| 51 | 18 | 06-09 | KCA | Ray Herbert | tied 5-5 | b7 | 2 | 19 | 16 | ||||
| 54 | 19 | 06-11 | LAA | Eli Grba | ahead 0-3 | b3 | 1 | 22 | 18 | ||||
| 54 | 20 | 06-11 | LAA | Johnny James | ahead 1-4 | b7 | 1 | 22 | 18 | ||||
| 56 | 21 | 06-13 | @CLE | Jim Perry | down 7-0 | t6 | 1 | 22 | 18 | ||||
| 57 | 22 | 06-14 | @CLE | Gary Bell | down 1-0 | t4 | 2 | 22 | 18 | ||||
| 60 | 23 | 06-17 | @DET | Don Mossi | down 8-0 | t4 | 1 | 24 | 20 | ||||
| 61 | 24 | 06-18 | @DET | Jerry Casale | ahead 0-7 | t8 | 2 | 24 | 20 | ||||
| 62 | 25 | 06-19 | @KCA | Jim Archer | tied 2-2 | t9 | 1 | 24 | 20 | ||||
| 63 | 26 | 06-20 | @KCA | Joe Nuxhall | ahead 2-3 | t5 | 1 | 24 | 20 | ||||
| 65 | 27 | 06-22 | @KCA | Norm Bass | ahead 0-2 | t2 | 3 | 24 | 22 | ||||
| 73 | 28 | 07-01 | WSA | Dave Sisler | down 6-5 | b9 | 2 | 26 | 27 | ||||
| 74 | 29 | 07-02 | WSA | Pete Burnside | tied 2-2 | b3 | 3 | 26 | 28 | ||||
| 74 | 30 | 07-02 | WSA | Johnny Klippstein | ahead 2-5 | b7 | 1 | 26 | 28 | ||||
| 76 | 31 | 07-04 | DET | Frank Lary | down 2-0 | b8 | 2 | 26 | 28 | ||||
| 77 | 32 | 07-05 | CLE | Frank Funk | ahead 0-5 | b7 | 1 | 27 | 28 | ||||
| 81 | 33 | 07-09 | BOS | Bill Monbouquette | ahead 0-2 | b7 | 1 | 29 | 29 | ||||
| 83 | 34 | 07-13 | @CHW | Early Wynn | tied 0-0 | t1 | 2 | 30 | 30 | ||||
| 85 | 35 | 07-15 | @CHW | Ray Herbert | tied 1-1 | t3 | 1 | 30 | 31 | ||||
| 91 | 36 | 07-21 | @BOS | Bill Monbouquette | tied 0-0 | t1 | 1 | 30 | 37 | ||||
| 94 | 37 | 07-25 | CHW | Frank Baumann | tied 0-0 | b4 | 2 | 33 | 38 | ||||
| 94 | 38 | 07-25 | CHW | Don Larsen | ahead 0-4 | b8 | 1 | 33 | 38 | ||||
| 95 | 39 | 07-25 | CHW | Russ Kemmerer | ahead 0-5 | b4 | 1 | 33 | 38 | ||||
| 95 | 40 | 07-25 | CHW | Warren Hacker | ahead 0-7 | b6 | 3 | 33 | 38 | ||||
| 105 | 41 | 08-04 | MIN | Camilo Pascual | tied 0-0 | b1 | 3 | 35 | 40 | ||||
| 113 | 42 | 08-11 | @WSA | Pete Burnside | ahead 1-8 | t5 | 1 | 37 | 44 | ||||
| 114 | 43 | 08-12 | @WSA | Dick Donovan | down 1-0 | t4 | 1 | 38 | 44 | ||||
| 115 | 44 | 08-13 | @WSA | Bennie Daniels | down 1-0 | t4 | 1 | 38 | 45 | ||||
| 116 | 45 | 08-13 | @WSA | Marty Kutyna | tied 0-0 | t1 | 2 | 38 | 45 | ||||
| 117 | 46 | 08-15 | CHW | Juan Pizarro | down 2-0 | b4 | 1 | 39 | 45 | ||||
| 118 | 47 | 08-16 | CHW | Billy Pierce | tied 0-0 | b1 | 2 | 39 | 45 | ||||
| 118 | 48 | 08-16 | CHW | Billy Pierce | ahead 0-2 | b3 | 2 | 39 | 45 | ||||
| 122 | 49 | 08-20 | @CLE | Jim Perry | ahead 0-3 | t3 | 2 | 40 | 46 | ||||
| 124 | 50 | 08-22 | @LAA | Ken McBride | down 3-0 | t6 | 2 | 42 | 46 | ||||
| 128 | 51 | 08-26 | @KCA | Jerry Walker | ahead 0-4 | t6 | 1 | 44 | 46 | ||||
| 134 | 52 | 09-02 | DET | Frank Lary | tied 2-2 | b6 | 1 | 49 | 48 | ||||
| 134 | 53 | 09-02 | DET | Hank Aguirre | ahead 2-5 | b8 | 2 | 49 | 48 | ||||
| 139 | 54 | 09-06 | WSA | Tom Cheney | tied 0-0 | b4 | 1 | 52 | 51 | ||||
| 140 | 55 | 09-07 | CLE | Dick Stigman | ahead 0-2 | b3 | 1 | 52 | 51 | ||||
| 142 | 56 | 09-09 | CLE | Mudcat Grant | down 7-3 | b7 | 1 | 53 | 52 | ||||
| 150 | 57 | 09-16 | @DET | Frank Lary | down 2-0 | t3 | 2 | 56 | 53 | ||||
| 151 | 58 | 09-17 | @DET | Terry Fox | tied 4-4 | t12 | 2 | 57 | 53 | ||||
| 154 | 59 | 09-20 | @BAL | Milt Pappas | ahead 0-1 | t3 | 1 | 60 | 53 | ||||
| 158 | 60 | 09-26 | BAL | Jack Fisher | down 2-0 | b3 | 1 | N/A | 54 | ||||
| 162 | 61 | 10-01 | BOS | Tracy Stallard | tied 0-0 | b4 | 1 | N/A | 54 |




